<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Exciting Statistics</title>
	<link>http://www.chopstork.com/blog/2007/08/04/exciting-statistics/</link>
	<description>Coming soon to a restaurant near you.</description>
	<pubDate>Sat, 19 May 2012 10:45:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: some dude</title>
		<link>http://www.chopstork.com/blog/2007/08/04/exciting-statistics/#comment-2062</link>
		<author>some dude</author>
		<pubDate>Sun, 05 Aug 2007 13:22:11 +0000</pubDate>
		<guid>http://www.chopstork.com/blog/2007/08/04/exciting-statistics/#comment-2062</guid>
					<description>That shit's slick.  You could apply that data accesibility to other sciences too, except their data is even further behind (depending on the field, probably), with a lot of it existing solely in excel sheets on personal harddrives instead of in databases.</description>
		<content:encoded><![CDATA[<p>That shit&#8217;s slick.  You could apply that data accesibility to other sciences too, except their data is even further behind (depending on the field, probably), with a lot of it existing solely in excel sheets on personal harddrives instead of in databases.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

