<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Science&#8217;s Family Tree</title>
	<link>http://www.chopstork.com/blog/2007/06/07/sciences-family-tree/</link>
	<description>Coming soon to a restaurant near you.</description>
	<pubDate>Sat, 19 May 2012 10:34:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Crazy Lou</title>
		<link>http://www.chopstork.com/blog/2007/06/07/sciences-family-tree/#comment-1329</link>
		<author>Crazy Lou</author>
		<pubDate>Sun, 10 Jun 2007 05:12:33 +0000</pubDate>
		<guid>http://www.chopstork.com/blog/2007/06/07/sciences-family-tree/#comment-1329</guid>
					<description>Kinda looks like my hair when I wake up in the morning.  Thats if I do and when I do.  Gosh, I hope I havn't hijack this thread.</description>
		<content:encoded><![CDATA[<p>Kinda looks like my hair when I wake up in the morning.  Thats if I do and when I do.  Gosh, I hope I havn&#8217;t hijack this thread.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Crazy Lou</title>
		<link>http://www.chopstork.com/blog/2007/06/07/sciences-family-tree/#comment-1330</link>
		<author>Crazy Lou</author>
		<pubDate>Sun, 10 Jun 2007 05:23:38 +0000</pubDate>
		<guid>http://www.chopstork.com/blog/2007/06/07/sciences-family-tree/#comment-1330</guid>
					<description>Okay just one more.  Umm... yep that be about it. Cool, I kinda recognize that bald spot in the middle.</description>
		<content:encoded><![CDATA[<p>Okay just one more.  Umm&#8230; yep that be about it. Cool, I kinda recognize that bald spot in the middle.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.chopstork.com/blog/2007/06/07/sciences-family-tree/#comment-1341</link>
		<author>Christine</author>
		<pubDate>Mon, 11 Jun 2007 16:35:41 +0000</pubDate>
		<guid>http://www.chopstork.com/blog/2007/06/07/sciences-family-tree/#comment-1341</guid>
					<description>cool, I think I saw this picture in the June edition of Discover magazine.  They also had a cute little article on how much the internet weighs, based on the weight of an electron, the number of electrons (roughly) per bit of data, and hypotheses on how much data is traveling how far on any given day.  The total ended up being like 0.2 ounces or something...  actually, I think it was smaller.  Anyway, a good nerd read for sure.</description>
		<content:encoded><![CDATA[<p>cool, I think I saw this picture in the June edition of Discover magazine.  They also had a cute little article on how much the internet weighs, based on the weight of an electron, the number of electrons (roughly) per bit of data, and hypotheses on how much data is traveling how far on any given day.  The total ended up being like 0.2 ounces or something&#8230;  actually, I think it was smaller.  Anyway, a good nerd read for sure.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

